Little Bridges Statistics - Counties
The Little Bridges statistics were last updated on
19 April 2026
Our database is updated every week, but refreshed on the website on the third weekend of each month.
These statistics show which and how many Counties you can find a Little Bridges cache
| County | Number |
|---|---|
| Avon | 937 |
| Wiltshire | 442 |
| Devon | 258 |
| Cambridgeshire | 158 |
| Gloucestershire | 142 |
| Somerset | 127 |
| Dorset | 114 |
| Leicestershire | 95 |
| Cornwall | 73 |
| Hertfordshire | 72 |
| Kent | 58 |
| Derbyshire | 57 |
| Gwent | 54 |
| Nottinghamshire | 54 |
| Hampshire | 53 |
| Essex | 38 |
| Surrey | 36 |
| Lincolnshire | 32 |
| Isle of Wight | 29 |
| Norfolk | 27 |
| Northamptonshire | 26 |
| Greater Manchester | 25 |
| Oxfordshire | 23 |
| Berkshire | 22 |
| Humberside | 22 |
| Bedfordshire | 20 |
| Greater London | 20 |
| Mid Glamorgan | 20 |
| Cheshire | 18 |
| Durham | 16 |
| West Glamorgan | 16 |
| Warwickshire | 15 |
| Buckinghamshire | 14 |
| Powys | 12 |
| North Yorkshire | 11 |
| Hereford and Worcester | 10 |
| Lancashire | 10 |
| Londonderry | 10 |
| West Yorkshire | 9 |
| Antrim | 8 |
| South Yorkshire | 8 |
| Central | 7 |
| Dyfed | 7 |
| East Sussex | 7 |
| Suffolk | 7 |
| West Sussex | 7 |
| Lothian | 6 |
| South Glamorgan | 6 |
| Merseyside | 4 |
| Shropshire | 4 |
| Staffordshire | 4 |
| Tyrone | 4 |
| Gwynedd | 3 |
| Strathclyde | 3 |
| Clwyd | 2 |
| Cumbria | 2 |
| Down | 2 |
| Fermanagh | 2 |
| Fife | 2 |
| Highland | 2 |
| Lezayre | 2 |
| Tayside | 2 |
| Tyne and Wear | 2 |
| West Midlands | 2 |
| Braddan | 1 |
| Donegal | 1 |
| Dumfries and Galloway | 1 |
| Monaghan | 1 |
| Onchan | 1 |
| Scottish Borders | 1 |
| Val-d'Oise | 1 |

Data generated by LittleBridges_Counties V1.0.0 by the SideTracked Series and Flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .
